VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,328,987,039 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,723.01 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,877,271.5 GB  581,022,977
2 Iran (ISLAMIC Republic Of)  98,476,411.7 GB  5,310,311,218
3 Russian Federation  87,241,009.2 GB  1,386,896,242
4 Japan  66,504,974.7 GB  689,008,115
5 United States  52,090,009.7 GB  1,074,894,229
6 Taiwan  49,907,917.7 GB  786,523,912
7 France  45,864,129.6 GB  585,943,067
8 Indonesia  37,795,600.9 GB  883,428,781
9 India  35,352,944.6 GB  764,315,441
10 China  29,408,116.4 GB  770,120,306
11 Viet Nam  28,902,552.2 GB  493,367,145
12 Thailand  19,164,123.0 GB  342,913,225
13 United Arab Emirates  15,473,670.2 GB  515,492,424
14 Hong Kong  14,508,459.8 GB  235,146,363
15 Philippines  12,728,335.3 GB  314,047,458
16 Myanmar  12,705,783.2 GB  223,766,998
17 Malaysia  11,697,447.5 GB  138,866,564
18 Turkmenistan  11,342,376.5 GB  153,392,242
19 Bangladesh  9,447,734.7 GB  386,872,623
20 Ukraine  9,257,565.2 GB  529,081,630
21 Canada  7,955,262.7 GB  81,539,690
22 Saudi Arabia  7,816,608.8 GB  107,291,236
23 Germany  7,750,550.5 GB  238,707,196
24 Turkey  6,623,280.8 GB  97,451,254
25 Singapore  6,589,057.8 GB  378,331,870
26 Iraq  5,624,292.7 GB  223,981,716
27 Australia  5,461,623.5 GB  111,699,152
28 Brazil  5,162,504.4 GB  1,361,121,107
29 United Kingdom  5,139,534.2 GB  125,512,497
30 Lao People's Democratic Republic  4,396,178.4 GB  72,712,838
31 Pakistan  4,280,278.9 GB  103,759,282
32 Nigeria  3,574,046.4 GB  429,365,048
33 Cambodia  3,137,514.2 GB  91,747,365
34 Kenya  3,043,678.6 GB  182,661,157
35 Mexico  2,431,467.5 GB  43,297,688
36 Oman  1,968,990.3 GB  35,945,133
37 Spain  1,916,129.3 GB  20,518,728
38 Argentina  1,891,935.2 GB  25,770,156
39 Netherlands  1,888,244.6 GB  49,491,524
40 Armenia  1,450,982.1 GB  4,856,741
41 Egypt  1,341,540.2 GB  37,358,404
42 Qatar  1,323,610.2 GB  18,727,769
43 Algeria  1,319,451.6 GB  36,636,932
44 Nepal  1,319,005.5 GB  19,593,145
45 Syrian Arab Republic  1,273,987.5 GB  234,741,542
46 Jordan  1,265,702.4 GB  25,222,423
47 Italy  1,207,294.7 GB  14,694,792
48 New Zealand  1,111,192.4 GB  14,829,009
49 Kyrgyzstan  1,102,023.6 GB  12,398,388
50 Somalia  1,098,589.3 GB  49,948,162
51 Macau  1,041,373.4 GB  18,925,353
52 Sudan  1,026,134.0 GB  38,753,906
53 Kazakhstan  1,018,878.3 GB  14,890,179
54 Colombia  1,008,499.2 GB  19,441,942
55 Sweden  988,257.5 GB  17,039,125
56 Ghana  929,346.0 GB  54,736,483
57 Austria  922,525.4 GB  14,495,003
58 Venezuela  836,446.1 GB  25,541,993
59 Chile  809,052.5 GB  14,009,476
60 Belarus  800,267.7 GB  21,374,677
61 Romania  776,201.7 GB  13,364,449
62 Peru  758,416.2 GB  10,492,788
63 Ethiopia  742,966.0 GB  38,664,170
64 Mongolia  691,416.3 GB  11,272,257
65 Libyan Arab Jamahiriya  668,554.0 GB  18,905,108
66 Kuwait  661,468.8 GB  10,224,989
67 Morocco  644,936.8 GB  25,162,781
68 Poland  624,478.9 GB  8,723,213
69 Cote D'ivoire  617,001.1 GB  9,131,727
70 Azerbaijan  594,282.0 GB  10,522,371
71 Latvia  585,707.0 GB  2,997,244
72 Yemen  566,305.8 GB  19,325,261
73 Ecuador  561,690.2 GB  53,495,888
74 Norway  541,324.8 GB  4,667,780
75 Switzerland  510,436.1 GB  34,118,918
76 Palestinian Territory Occupied  497,492.5 GB  12,358,949
77 Belgium  465,870.6 GB  6,231,460
78 South Africa  456,403.6 GB  16,889,861
79 Finland  431,966.1 GB  3,880,702
80 Tanzania United Republic of  416,126.1 GB  10,561,775
81 Israel  395,771.8 GB  8,960,334
82 Afghanistan  392,577.9 GB  14,617,162
83 Uganda  370,087.8 GB  18,832,312
84 Portugal  362,481.3 GB  5,670,800
85 Denmark  328,955.9 GB  2,998,493
86 Lithuania  317,436.2 GB  4,036,668
87 Hungary  314,671.2 GB  4,808,362
88 Czech Republic  313,344.4 GB  4,890,795
89 Georgia  290,607.4 GB  3,506,070
90 Guinea  280,646.9 GB  8,537,837
91 Greece  260,126.7 GB  3,719,445
92 Sri Lanka  249,509.2 GB  6,433,097
93 Bahrain  223,683.4 GB  3,607,209
94 Gabon  221,827.0 GB  2,385,188
95 Tunisia  215,854.3 GB  6,039,111
96 Brunei Darussalam  210,282.2 GB  1,596,090
97 Bulgaria  209,412.3 GB  4,102,333
98 Dominican Republic  207,055.6 GB  6,815,634
99 Lebanon  202,028.3 GB  8,997,362
100 Guatemala  201,087.4 GB  4,359,693
101 Uzbekistan  200,411.2 GB  3,947,965
102 Serbia  195,981.3 GB  3,529,017
103 Panama  181,145.4 GB  4,925,717
104 Bolivia  180,075.0 GB  3,176,462
105 Djibouti  162,252.3 GB  4,233,064
106 Paraguay  153,671.3 GB  2,052,647
107 Ireland  134,879.5 GB  1,870,209
108 Slovenia  132,206.7 GB  1,543,700
109 Croatia (LOCAL Name: Hrvatska)  113,460.1 GB  1,123,603
110 Costa Rica  113,058.7 GB  1,681,463
111 Slovakia (SLOVAK Republic)  109,341.3 GB  1,227,153
112 Moldova Republic of  105,847.0 GB  2,664,745
113 Albania  102,939.9 GB  2,331,586
114 Bosnia and Herzegowina  102,667.9 GB  932,582
115 Cuba  102,224.5 GB  2,634,968
116 Mauritius  98,375.3 GB  1,307,777
117 Jamaica  90,297.5 GB  2,058,230
118 Bhutan  81,016.9 GB  1,677,921
119 Estonia  80,044.9 GB  1,046,068
120 Uruguay  75,752.3 GB  1,110,436
121 Luxembourg  60,532.2 GB  1,316,614
122 Honduras  59,888.1 GB  1,389,028
123 Benin  59,551.7 GB  6,820,693
124 Antigua and Barbuda  58,020.1 GB  1,620,696
125 Cyprus  54,743.3 GB  4,795,015
126 Togo  53,780.9 GB  1,410,662
127 Maldives  51,633.3 GB  900,958
128 Senegal  50,796.8 GB  1,933,039
129 Guam  50,301.0 GB  977,461
130 Northern Mariana Islands  42,659.7 GB  267,488
131 Macedonia  41,826.7 GB  652,611
132 Trinidad and Tobago  41,563.0 GB  636,550
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,286.8 GB  3,190,139
135 Rwanda  35,921.4 GB  1,190,831
136 Timor-leste  33,887.5 GB  735,827
137 Mozambique  33,196.2 GB  2,372,929
138 El Salvador  32,755.7 GB  868,966
139 Fiji  29,592.0 GB  814,983
140 Barbados  28,556.9 GB  342,028
141 Madagascar  28,480.1 GB  749,410
142 Nicaragua  26,957.5 GB  519,777
143 Malta  26,519.2 GB  501,326
144 Namibia  25,283.0 GB  749,816
145 Iceland  24,705.6 GB  746,395
146 Tajikistan  24,625.9 GB  1,195,381
147 Puerto Rico  23,972.7 GB  633,273
148 Palau  23,801.3 GB  180,867
149 Reunion  23,185.0 GB  93,139
150 Seychelles  22,022.4 GB  3,411,249
151 Chad  21,477.3 GB  4,513,820
152 Congo The Democratic Republic of The  21,044.0 GB  1,432,696
153 Angola  20,410.6 GB  721,144
154 Mali  18,154.7 GB  1,056,485
155 Burkina Faso  17,980.4 GB  1,556,889
156 Montenegro  17,657.1 GB  370,163
157 Bahamas  17,460.6 GB  345,076
158 Mauritania  17,449.9 GB  527,790
159 Zambia  16,172.7 GB  652,156
160 Zimbabwe  15,885.7 GB  2,279,513
161 Saint Lucia  14,855.7 GB  180,046
162 Guyana  13,796.1 GB  297,732
163 Malawi  13,147.4 GB  187,974
164 Papua New Guinea  12,464.0 GB  191,786
165 Suriname  11,122.9 GB  309,174
166 Samoa  9,824.2 GB  20,796
167 New Caledonia  9,667.5 GB  127,357
168 Haiti  9,162.1 GB  385,861
169 Belize  8,800.2 GB  514,518
170 French Polynesia  8,653.5 GB  185,031
171 Gambia  8,455.4 GB  3,636,041
172 Aruba  8,357.7 GB  91,708
173 Botswana  8,218.6 GB  189,305
174 Saint Vincent and The Grenadines  7,809.6 GB  98,430
175 Curacao  6,820.4 GB  131,597
176 Liberia  6,546.2 GB  550,764
177 Marshall Islands  6,151.7 GB  59,322
178 South Sudan  6,087.9 GB  332,688
179 Dominica  5,266.4 GB  293,479
180 Martinique  5,199.4 GB  74,487
181 Equatorial Guinea  5,124.5 GB  314,641
182 Vanuatu  4,999.6 GB  274,011
183 Congo  4,467.1 GB  122,207
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,083
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,355.3 GB  36,883
188 Guadeloupe  3,019.3 GB  42,596
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.3 GB  110,381
191 Andorra  2,855.0 GB  71,560
192 Cape Verde  2,651.7 GB  123,764
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.7 GB  164,499
195 Swaziland  2,250.4 GB  84,763
196 American Samoa  2,116.2 GB  47,610
197 Sint Maarten  1,989.5 GB  50,433
198 Micronesia Federated States of  1,964.4 GB  88,228
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.1 GB  141,470
201 Solomon Islands  1,776.2 GB  74,463
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,130.9 GB  55,753
207 Virgin Islands (BRITISH)  1,091.4 GB  33,412
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4